This payout amount includes the payout from basic CareShield Life which starts at $600 per month and will escalate at 2% p.a. for the first 5 years. The escalation rate after that has not been announced.
Aviva's supplement benefits are payable in addition to CareSheid Life's Benefits. This means if you select $1200, Aviva will pay $600 in addition to of CareShield Life's Escalating Monthly Benefit.
Year 1: $600 CareShield Life | $600 Aviva
Year 2: $612 CareShield Life | $600 Aviva
NTUC Income's supplement benefits are payable inclusive of CareShield Life's Benefits. This means if you select $1200, the total monthly payout will remain at $1200 throughout the lifetime of the policy.
Year 1: $600 CareShield Life | $600 NTUC Income
Year 2: $612 CareShield Life | $588 NTUC Income
This increases the Monthly Benefit Payout on the Supplement plan by 0% p.a. or 2% p.a.. Increasing Payout Option is not available on NTUC Income's Supplement plans.
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 381.35 | 457.10 | 218.40 |
31 | 396.11 | 475.72 | 228.20 |
32 | 412.81 | 494.98 | 238.70 |
33 | 430.14 | 516.17 | 263.40 |
34 | 448.76 | 538.64 | 289.70 |
35 | 469.30 | 563.03 | 317.00 |
36 | 491.77 | 590.00 | 346.30 |
37 | 516.17 | 618.89 | 377.70 |
38 | 542.49 | 650.99 | 411.50 |
39 | 571.38 | 685.66 | 447.80 |
40 | 602.84 | 723.53 | 487.40 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 508.46 | 609.47 | 338.20 |
31 | 528.15 | 634.30 | 365.10 |
32 | 550.41 | 659.98 | 393.60 |
33 | 573.52 | 688.22 | 424.00 |
34 | 598.34 | 718.18 | 458.10 |
35 | 625.74 | 750.71 | 494.30 |
36 | 655.70 | 786.66 | 531.60 |
37 | 688.22 | 825.18 | 571.60 |
38 | 723.32 | 867.98 | 614.60 |
39 | 761.84 | 914.21 | 660.90 |
40 | 803.78 | 964.71 | 711.30 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 582.08 | 708.34 | 481.10 |
31 | 606.69 | 739.37 | 513.90 |
32 | 634.51 | 771.47 | 548.60 |
33 | 663.40 | 806.78 | 585.50 |
34 | 694.43 | 844.23 | 625.80 |
35 | 728.67 | 884.89 | 671.40 |
36 | 766.12 | 929.83 | 716.90 |
37 | 806.78 | 977.98 | 765.50 |
38 | 850.65 | 1,031.48 | 817.80 |
39 | 898.80 | 1,089.26 | 874.00 |
40 | 951.23 | 1,152.39 | 935.00 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 698.50 | 850.01 | 624.00 |
31 | 728.03 | 887.24 | 662.60 |
32 | 761.41 | 925.76 | 703.70 |
33 | 796.08 | 968.14 | 747.00 |
34 | 833.32 | 1,013.08 | 793.90 |
35 | 874.40 | 1,061.87 | 848.60 |
36 | 919.34 | 1,115.80 | 902.20 |
37 | 968.14 | 1,173.58 | 959.30 |
38 | 1,020.78 | 1,237.78 | 1,021.00 |
39 | 1,078.56 | 1,307.11 | 1,087.10 |
40 | 1,141.48 | 1,382.87 | 1,158.70 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 814.91 | 991.68 | 766.90 |
31 | 849.37 | 1,035.12 | 811.40 |
32 | 888.31 | 1,080.06 | 858.70 |
33 | 928.76 | 1,129.49 | 908.60 |
34 | 972.20 | 1,181.92 | 962.00 |
35 | 1,020.14 | 1,238.85 | 1,025.70 |
36 | 1,072.57 | 1,301.76 | 1,087.60 |
37 | 1,129.49 | 1,369.17 | 1,153.20 |
38 | 1,190.91 | 1,444.07 | 1,224.30 |
39 | 1,258.32 | 1,524.96 | 1,300.20 |
40 | 1,331.72 | 1,613.35 | 1,382.30 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,105.95 | 1,345.85 | 1,124.10 |
31 | 1,152.71 | 1,404.80 | 1,183.30 |
32 | 1,205.57 | 1,465.79 | 1,246.30 |
33 | 1,260.46 | 1,532.88 | 1,312.40 |
34 | 1,319.42 | 1,604.04 | 1,382.30 |
35 | 1,384.47 | 1,681.29 | 1,468.50 |
36 | 1,455.63 | 1,766.68 | 1,550.90 |
37 | 1,532.88 | 1,858.16 | 1,637.80 |
38 | 1,616.24 | 1,959.81 | 1,732.50 |
39 | 1,707.72 | 2,069.59 | 1,833.00 |
40 | 1,807.34 | 2,189.54 | 1,941.40 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,345.63 | 1,648.66 | 1,481.30 |
31 | 1,404.70 | 1,723.13 | 1,555.20 |
32 | 1,471.46 | 1,800.17 | 1,633.90 |
33 | 1,540.80 | 1,884.91 | 1,716.20 |
34 | 1,615.27 | 1,974.79 | 1,802.60 |
35 | 1,697.45 | 2,072.38 | 1,911.30 |
36 | 1,787.33 | 2,180.23 | 2,014.20 |
37 | 1,884.91 | 2,295.79 | 2,122.40 |
38 | 1,990.20 | 2,424.19 | 2,240.70 |
39 | 2,105.76 | 2,562.86 | 2,365.70 |
40 | 2,231.59 | 2,714.38 | 2,500.50 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 460.31 | 552.76 | 337.40 |
31 | 478.93 | 575.23 | 352.40 |
32 | 499.48 | 598.99 | 368.40 |
33 | 521.30 | 625.31 | 403.10 |
34 | 544.42 | 653.56 | 442.90 |
35 | 570.10 | 683.73 | 483.50 |
36 | 597.70 | 717.11 | 526.60 |
37 | 627.23 | 753.07 | 573.00 |
38 | 659.98 | 792.23 | 623.00 |
39 | 695.93 | 834.60 | 677.00 |
40 | 735.09 | 882.11 | 735.40 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 613.75 | 737.02 | 507.00 |
31 | 638.58 | 766.98 | 546.20 |
32 | 665.97 | 798.65 | 588.00 |
33 | 695.07 | 833.74 | 632.50 |
34 | 725.89 | 871.41 | 682.40 |
35 | 760.13 | 911.64 | 735.80 |
36 | 796.94 | 956.15 | 791.00 |
37 | 836.31 | 1,004.09 | 850.10 |
38 | 879.97 | 1,056.30 | 913.80 |
39 | 927.90 | 1,112.80 | 982.60 |
40 | 980.12 | 1,176.14 | 1,057.10 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 713.69 | 867.77 | 709.10 |
31 | 744.72 | 905.22 | 756.90 |
32 | 778.96 | 944.81 | 807.80 |
33 | 815.34 | 988.68 | 861.90 |
34 | 853.86 | 1,035.76 | 922.00 |
35 | 896.66 | 1,086.05 | 988.20 |
36 | 942.67 | 1,141.69 | 1,055.20 |
37 | 991.89 | 1,201.61 | 1,127.20 |
38 | 1,046.46 | 1,266.88 | 1,204.60 |
39 | 1,106.38 | 1,337.50 | 1,288.20 |
40 | 1,171.65 | 1,416.68 | 1,378.70 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 856.43 | 1,041.32 | 911.10 |
31 | 893.66 | 1,086.26 | 967.60 |
32 | 934.75 | 1,133.77 | 1,027.50 |
33 | 978.41 | 1,186.42 | 1,091.40 |
34 | 1,024.63 | 1,242.91 | 1,161.70 |
35 | 1,075.99 | 1,303.26 | 1,240.60 |
36 | 1,131.20 | 1,370.03 | 1,319.40 |
37 | 1,190.27 | 1,441.93 | 1,404.30 |
38 | 1,255.75 | 1,520.26 | 1,495.50 |
39 | 1,327.66 | 1,605.00 | 1,593.80 |
40 | 1,405.98 | 1,700.02 | 1,700.40 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 999.17 | 1,214.88 | 1,113.20 |
31 | 1,042.61 | 1,267.31 | 1,178.20 |
32 | 1,090.54 | 1,322.73 | 1,247.20 |
33 | 1,141.48 | 1,384.15 | 1,320.80 |
34 | 1,195.40 | 1,450.06 | 1,401.30 |
35 | 1,255.32 | 1,520.47 | 1,492.90 |
36 | 1,319.74 | 1,598.37 | 1,583.50 |
37 | 1,388.65 | 1,682.25 | 1,681.50 |
38 | 1,465.04 | 1,773.63 | 1,786.30 |
39 | 1,548.93 | 1,872.50 | 1,899.40 |
40 | 1,640.31 | 1,983.35 | 2,022.00 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,356.01 | 1,648.76 | 1,618.30 |
31 | 1,414.97 | 1,719.92 | 1,704.90 |
32 | 1,480.02 | 1,795.14 | 1,796.40 |
33 | 1,549.15 | 1,878.49 | 1,894.30 |
34 | 1,622.33 | 1,967.94 | 2,000.50 |
35 | 1,703.65 | 2,063.50 | 2,123.70 |
36 | 1,791.07 | 2,169.21 | 2,244.00 |
37 | 1,884.59 | 2,283.06 | 2,374.30 |
38 | 1,988.27 | 2,407.07 | 2,513.40 |
39 | 2,102.12 | 2,541.25 | 2,663.50 |
40 | 2,226.14 | 2,691.69 | 2,826.10 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,661.50 | 2,031.29 | 2,123.50 |
31 | 1,735.97 | 2,121.17 | 2,231.60 |
32 | 1,818.14 | 2,216.18 | 2,345.60 |
33 | 1,905.46 | 2,321.47 | 2,467.90 |
34 | 1,997.90 | 2,434.46 | 2,599.60 |
35 | 2,100.62 | 2,555.16 | 2,754.50 |
36 | 2,211.05 | 2,688.70 | 2,904.40 |
37 | 2,329.18 | 2,832.50 | 3,067.20 |
38 | 2,460.14 | 2,989.15 | 3,240.40 |
39 | 2,603.95 | 3,158.64 | 3,427.50 |
40 | 2,760.60 | 3,348.67 | 3,630.20 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 255.52 | 306.23 | 175.30 |
31 | 263.22 | 315.86 | 181.80 |
32 | 271.57 | 326.14 | 188.40 |
33 | 281.20 | 337.05 | 205.50 |
34 | 290.18 | 348.61 | 222.90 |
35 | 300.46 | 360.80 | 241.30 |
36 | 311.37 | 373.64 | 261.50 |
37 | 322.93 | 387.13 | 282.20 |
38 | 335.12 | 401.89 | 303.50 |
39 | 347.96 | 417.30 | 325.90 |
40 | 361.45 | 433.99 | 349.50 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 340.69 | 408.31 | 271.20 |
31 | 350.96 | 421.15 | 290.30 |
32 | 362.09 | 434.85 | 310.20 |
33 | 374.93 | 449.40 | 331.00 |
34 | 386.91 | 464.81 | 352.80 |
35 | 400.61 | 481.07 | 375.60 |
36 | 415.16 | 498.19 | 399.60 |
37 | 430.57 | 516.17 | 426.30 |
38 | 446.83 | 535.86 | 453.00 |
39 | 463.95 | 556.40 | 480.60 |
40 | 481.93 | 578.66 | 509.80 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 393.76 | 478.29 | 385.50 |
31 | 406.60 | 494.34 | 408.30 |
32 | 420.51 | 511.46 | 432.00 |
33 | 436.56 | 529.65 | 456.80 |
34 | 451.54 | 548.91 | 482.70 |
35 | 468.66 | 569.24 | 510.00 |
36 | 486.85 | 590.64 | 538.50 |
37 | 506.11 | 613.11 | 569.70 |
38 | 526.44 | 637.72 | 602.40 |
39 | 547.84 | 663.40 | 635.30 |
40 | 570.31 | 691.22 | 670.00 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 472.51 | 573.95 | 499.80 |
31 | 487.92 | 593.21 | 526.20 |
32 | 504.61 | 613.75 | 553.80 |
33 | 523.87 | 635.58 | 582.70 |
34 | 541.85 | 658.69 | 612.70 |
35 | 562.39 | 683.09 | 644.40 |
36 | 584.22 | 708.77 | 677.40 |
37 | 607.33 | 735.73 | 713.00 |
38 | 631.73 | 765.26 | 751.90 |
39 | 657.41 | 796.08 | 790.00 |
40 | 684.37 | 829.46 | 830.20 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 551.26 | 669.61 | 614.10 |
31 | 569.24 | 692.08 | 644.20 |
32 | 588.71 | 716.04 | 675.60 |
33 | 611.18 | 741.51 | 708.50 |
34 | 632.16 | 768.47 | 742.60 |
35 | 656.12 | 796.94 | 778.70 |
36 | 681.59 | 826.90 | 816.30 |
37 | 708.55 | 858.35 | 856.30 |
38 | 737.02 | 892.81 | 901.40 |
39 | 766.98 | 928.76 | 944.80 |
40 | 798.43 | 967.71 | 990.40 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 748.14 | 908.75 | 899.90 |
31 | 772.54 | 939.25 | 939.10 |
32 | 798.97 | 971.77 | 980.10 |
33 | 829.46 | 1,006.34 | 1,023.20 |
34 | 857.93 | 1,042.93 | 1,067.30 |
35 | 890.45 | 1,081.56 | 1,114.70 |
36 | 925.02 | 1,122.22 | 1,163.70 |
37 | 961.61 | 1,164.91 | 1,214.50 |
38 | 1,000.24 | 1,211.67 | 1,275.00 |
39 | 1,040.90 | 1,260.46 | 1,331.60 |
40 | 1,083.59 | 1,313.32 | 1,390.90 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 919.34 | 1,122.22 | 1,185.60 |
31 | 950.16 | 1,160.74 | 1,233.90 |
32 | 983.54 | 1,201.82 | 1,284.60 |
33 | 1,022.06 | 1,245.48 | 1,337.80 |
34 | 1,058.02 | 1,291.70 | 1,392.10 |
35 | 1,099.10 | 1,340.50 | 1,450.60 |
36 | 1,142.76 | 1,391.86 | 1,511.00 |
37 | 1,188.98 | 1,445.78 | 1,572.70 |
38 | 1,237.78 | 1,504.85 | 1,648.70 |
39 | 1,289.14 | 1,566.48 | 1,718.50 |
40 | 1,343.06 | 1,633.25 | 1,791.40 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 308.80 | 370.43 | 245.40 |
31 | 318.43 | 382.63 | 254.40 |
32 | 329.35 | 395.47 | 263.40 |
33 | 340.90 | 408.95 | 287.00 |
34 | 353.10 | 423.72 | 311.00 |
35 | 365.94 | 439.13 | 336.50 |
36 | 379.42 | 455.18 | 365.00 |
37 | 393.55 | 472.51 | 394.20 |
38 | 408.95 | 491.13 | 424.20 |
39 | 425.65 | 510.39 | 455.90 |
40 | 442.98 | 531.58 | 489.30 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 411.74 | 493.91 | 373.00 |
31 | 424.58 | 510.18 | 398.80 |
32 | 439.13 | 527.30 | 425.70 |
33 | 454.54 | 545.27 | 453.70 |
34 | 470.80 | 564.96 | 483.20 |
35 | 487.92 | 585.50 | 513.90 |
36 | 505.90 | 606.90 | 548.10 |
37 | 524.73 | 630.02 | 586.10 |
38 | 545.27 | 654.84 | 624.30 |
39 | 567.53 | 680.52 | 664.10 |
40 | 590.64 | 708.77 | 706.10 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 482.57 | 585.29 | 530.20 |
31 | 498.62 | 605.62 | 560.90 |
32 | 516.81 | 627.02 | 593.00 |
33 | 536.07 | 649.49 | 626.30 |
34 | 556.40 | 674.10 | 661.20 |
35 | 577.80 | 699.78 | 697.80 |
36 | 600.27 | 726.53 | 738.60 |
37 | 623.81 | 755.42 | 783.40 |
38 | 649.49 | 786.45 | 830.40 |
39 | 677.31 | 818.55 | 877.80 |
40 | 706.20 | 853.86 | 928.00 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 579.08 | 702.35 | 699.70 |
31 | 598.34 | 726.74 | 736.10 |
32 | 620.17 | 752.42 | 774.10 |
33 | 643.28 | 779.39 | 813.80 |
34 | 667.68 | 808.92 | 855.00 |
35 | 693.36 | 839.74 | 898.60 |
36 | 720.32 | 871.84 | 945.40 |
37 | 748.57 | 906.50 | 995.90 |
38 | 779.39 | 943.74 | 1,051.00 |
39 | 812.77 | 982.26 | 1,105.20 |
40 | 847.44 | 1,024.63 | 1,162.20 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 675.60 | 819.41 | 859.80 |
31 | 698.07 | 847.87 | 901.10 |
32 | 723.53 | 877.83 | 944.40 |
33 | 750.50 | 909.29 | 989.60 |
34 | 778.96 | 943.74 | 1,036.30 |
35 | 808.92 | 979.69 | 1,086.00 |
36 | 840.38 | 1,017.14 | 1,139.30 |
37 | 873.33 | 1,057.59 | 1,196.00 |
38 | 909.29 | 1,101.03 | 1,259.90 |
39 | 948.23 | 1,145.97 | 1,321.60 |
40 | 988.68 | 1,195.40 | 1,386.50 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 916.88 | 1,112.05 | 1,259.80 |
31 | 947.38 | 1,150.68 | 1,313.60 |
32 | 981.94 | 1,191.34 | 1,370.00 |
33 | 1,018.53 | 1,234.03 | 1,429.10 |
34 | 1,057.16 | 1,280.79 | 1,489.60 |
35 | 1,097.82 | 1,329.58 | 1,554.40 |
36 | 1,140.51 | 1,380.41 | 1,624.00 |
37 | 1,185.24 | 1,435.30 | 1,696.30 |
38 | 1,234.03 | 1,494.26 | 1,782.20 |
39 | 1,286.89 | 1,555.25 | 1,862.80 |
40 | 1,341.78 | 1,622.33 | 1,947.20 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,132.49 | 1,379.02 | 1,659.90 |
31 | 1,171.01 | 1,427.81 | 1,726.10 |
32 | 1,214.66 | 1,479.17 | 1,795.70 |
33 | 1,260.89 | 1,533.10 | 1,868.50 |
34 | 1,309.68 | 1,592.16 | 1,942.90 |
35 | 1,361.04 | 1,653.79 | 2,022.90 |
36 | 1,414.97 | 1,717.99 | 2,108.80 |
37 | 1,471.46 | 1,787.33 | 2,196.70 |
38 | 1,533.10 | 1,861.80 | 2,304.50 |
39 | 1,599.86 | 1,938.84 | 2,403.90 |
40 | 1,669.20 | 2,023.58 | 2,508.00 |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 441.70 | 529.65 | NA |
31 | 458.39 | 549.55 | NA |
32 | 475.72 | 570.74 | NA |
33 | 494.34 | 593.21 | NA |
34 | 514.24 | 617.60 | NA |
35 | 536.07 | 643.28 | NA |
36 | 559.82 | 671.53 | NA |
37 | 585.50 | 702.35 | NA |
38 | 613.11 | 735.73 | NA |
39 | 643.28 | 772.33 | NA |
40 | 676.67 | 812.13 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 588.93 | 706.20 | NA |
31 | 611.18 | 732.74 | NA |
32 | 634.30 | 760.98 | NA |
33 | 659.12 | 790.94 | NA |
34 | 685.66 | 823.47 | NA |
35 | 714.76 | 857.71 | NA |
36 | 746.43 | 895.38 | NA |
37 | 780.67 | 936.46 | NA |
38 | 817.48 | 980.98 | NA |
39 | 857.71 | 1,029.77 | NA |
40 | 902.22 | 1,082.84 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 693.36 | 839.95 | NA |
31 | 721.18 | 873.12 | NA |
32 | 750.07 | 908.43 | NA |
33 | 781.10 | 945.88 | NA |
34 | 814.27 | 986.54 | NA |
35 | 850.65 | 1,029.34 | NA |
36 | 890.24 | 1,076.42 | NA |
37 | 933.04 | 1,127.78 | NA |
38 | 979.05 | 1,183.42 | NA |
39 | 1,029.34 | 1,244.41 | NA |
40 | 1,084.98 | 1,310.75 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 832.03 | 1,007.94 | NA |
31 | 865.42 | 1,047.74 | NA |
32 | 900.08 | 1,090.12 | NA |
33 | 937.32 | 1,135.06 | NA |
34 | 977.12 | 1,183.85 | NA |
35 | 1,020.78 | 1,235.21 | NA |
36 | 1,068.29 | 1,291.70 | NA |
37 | 1,119.65 | 1,353.34 | NA |
38 | 1,174.86 | 1,420.10 | NA |
39 | 1,235.21 | 1,493.29 | NA |
40 | 1,301.98 | 1,572.90 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 970.70 | 1,175.93 | NA |
31 | 1,009.65 | 1,222.37 | NA |
32 | 1,050.10 | 1,271.80 | NA |
33 | 1,093.54 | 1,324.23 | NA |
34 | 1,139.98 | 1,381.16 | NA |
35 | 1,190.91 | 1,441.08 | NA |
36 | 1,246.34 | 1,506.99 | NA |
37 | 1,306.26 | 1,578.89 | NA |
38 | 1,370.67 | 1,656.79 | NA |
39 | 1,441.08 | 1,742.17 | NA |
40 | 1,518.97 | 1,835.05 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,317.38 | 1,595.91 | NA |
31 | 1,370.24 | 1,658.93 | NA |
32 | 1,425.13 | 1,726.02 | NA |
33 | 1,484.09 | 1,797.17 | NA |
34 | 1,547.11 | 1,874.43 | NA |
35 | 1,616.24 | 1,955.75 | NA |
36 | 1,691.46 | 2,045.20 | NA |
37 | 1,772.78 | 2,142.78 | NA |
38 | 1,860.20 | 2,248.50 | NA |
39 | 1,955.75 | 2,364.38 | NA |
40 | 2,061.46 | 2,490.43 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,587.02 | 1,938.84 | NA |
31 | 1,653.79 | 2,018.45 | NA |
32 | 1,723.13 | 2,103.19 | NA |
33 | 1,797.60 | 2,193.07 | NA |
34 | 1,877.21 | 2,290.66 | NA |
35 | 1,964.52 | 2,393.38 | NA |
36 | 2,059.54 | 2,506.37 | NA |
37 | 2,162.26 | 2,629.63 | NA |
38 | 2,272.68 | 2,763.17 | NA |
39 | 2,393.38 | 2,909.54 | NA |
40 | 2,526.91 | 3,068.76 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 539.28 | 646.49 | NA |
31 | 559.18 | 671.53 | NA |
32 | 581.01 | 697.21 | NA |
33 | 604.12 | 724.82 | NA |
34 | 629.16 | 754.99 | NA |
35 | 656.12 | 787.09 | NA |
36 | 685.01 | 821.76 | NA |
37 | 716.47 | 859.64 | NA |
38 | 751.14 | 900.73 | NA |
39 | 788.38 | 945.67 | NA |
40 | 829.46 | 995.74 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 719.04 | 861.99 | NA |
31 | 745.58 | 895.38 | NA |
32 | 774.68 | 929.62 | NA |
33 | 805.50 | 966.42 | NA |
34 | 838.88 | 1,006.66 | NA |
35 | 874.83 | 1,049.46 | NA |
36 | 913.35 | 1,095.68 | NA |
37 | 955.30 | 1,146.18 | NA |
38 | 1,001.52 | 1,200.97 | NA |
39 | 1,051.17 | 1,260.89 | NA |
40 | 1,105.95 | 1,327.66 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 856.00 | 1,034.69 | NA |
31 | 889.17 | 1,076.42 | NA |
32 | 925.55 | 1,119.22 | NA |
33 | 964.07 | 1,165.23 | NA |
34 | 1,005.80 | 1,215.52 | NA |
35 | 1,050.74 | 1,269.02 | NA |
36 | 1,098.89 | 1,326.80 | NA |
37 | 1,151.32 | 1,389.93 | NA |
38 | 1,209.10 | 1,458.41 | NA |
39 | 1,271.16 | 1,533.31 | NA |
40 | 1,339.64 | 1,616.77 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,027.20 | 1,241.63 | NA |
31 | 1,067.00 | 1,291.70 | NA |
32 | 1,110.66 | 1,343.06 | NA |
33 | 1,156.88 | 1,398.28 | NA |
34 | 1,206.96 | 1,458.62 | NA |
35 | 1,260.89 | 1,522.82 | NA |
36 | 1,318.67 | 1,592.16 | NA |
37 | 1,381.58 | 1,667.92 | NA |
38 | 1,450.92 | 1,750.09 | NA |
39 | 1,525.39 | 1,839.97 | NA |
40 | 1,607.57 | 1,940.12 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,198.40 | 1,448.57 | NA |
31 | 1,244.84 | 1,506.99 | NA |
32 | 1,295.77 | 1,566.91 | NA |
33 | 1,349.70 | 1,631.32 | NA |
34 | 1,408.12 | 1,701.73 | NA |
35 | 1,471.04 | 1,776.63 | NA |
36 | 1,538.45 | 1,857.52 | NA |
37 | 1,611.85 | 1,945.90 | NA |
38 | 1,692.74 | 2,041.77 | NA |
39 | 1,779.62 | 2,146.63 | NA |
40 | 1,875.50 | 2,263.48 | NA |
Annual Premium | Aviva | Aviva | NTUC |
---|---|---|---|
Age Last Birthday | MyLongTermCare | MyLongTermCarePlus | CareSecure |
30 | 1,626.40 | 1,965.91 | NA |
31 | 1,689.42 | 2,045.20 | NA |
32 | 1,758.55 | 2,126.52 | NA |
33 | 1,831.73 | 2,213.94 | NA |
34 | 1,911.02 | 2,309.49 | NA |
35 | 1,996.41 | 2,411.14 | NA |
